# 	*** EXAMPLE AUTODESK ***
#
#	User Defined PropertySet Definition File
#
# Format:
#    PropertySet:	<Pset Name>	I[nstance]/T[ype]	<element list separated by ','>
#	<Property Name 1>	<Data type>	<[opt] Revit parameter name, if different from IFC>
#	<Property Name 2>	<Data type>	<[opt] Revit parameter name, if different from IFC>
#	...
#
# Data types supported: Area, Boolean, ClassificationReference, ColorTemperature, Count, Currency, 
#	ElectricalCurrent, ElectricalEfficacy, ElectricalVoltage, Force, Frequency, Identifier, 
#	Illuminance, Integer, Label, Length, Logical, LuminousFlux, LuminousIntensity, 
#	NormalisedRatio, MassDensity, PlaneAngle, PositiveLength, PositivePlaneAngle, PositiveRatio, 
#	Power, Pressure, Ratio, Real, Text, ThermalTransmittance, ThermodynamicTemperature, Volume, 
#	VolumetricFlowRate
#
#	standard file location: C:\Program Files (x86)\Revit IFC 2023
#	De regels waar een # voorstaat worden door de software genegeerd. Deze kunnen ook gebruikt worden om medegebruikers te informeren.
#
# 	*** EXAMPLE AUTODESK ***
#
#
#
#
#	*** Begin PSET MADASTER ***
#
# 	This is the CPropertyset Madaster (CPset) made by Madaster 
#
#	Version 4.0 - d.d. 22-09-2025
#
#	Author: Ceylan Yazici / Luisa Limbach / Laura Dermann
#
#	Log:
#	24-06-2024	Creation Date of this file
#	17-07-2025	Adding ElementInstanceCombinationId, ElementCombinationType, ElementName, ElementTypeName, OtherUnit, OtherUnitUnitName, OtherUnitPropertyName, SerialNumber, Comment, TechnicalCondition, AestheticCondition, InstallationDate, AvailableForReuse, Thickness, Weight, Lifespan
#	22-09-2025	Update and inclusion of new Parameters	
#
#
PropertySet:	CPset_Madaster	I/T	IfcElementType,IfcElement 
#
DetachabilityConnectionType	Text	DetachabilityConnectionType
Classification	Text	Classification_m
Classification	Text	Baugruppenkennzeichen
Length	Length	Length_m
Phase	Text	Phase_m
DetachabilityIntersection	Text	DetachabilityIntersection
MaterialOrProductName	Text	MaterialOrProductName
ArticleNumberGLN	Text	ArticleNumberGLN
DetachabilityConnectionTypeDetail	Text	DetachabilityConnectionTypeDetail
Depth	Length	Depth_m
MaterialOrProductId	Text	MaterialOrProductId
Height	Length	Height_m
GTIN	Text	GTIN
DetachabilityProductEdge	Text	DetachabilityProductEdge
Width	Length	Width_m
DetachabilityAccessibility	Text	DetachabilityAccessibility
ExternaldatabaseId	Text	ExternaldatabaseId
Area	Area	Area_m
Volume	Volume	Volume_m
MaterialOrProductRatio	Text	MaterialOrProductRatio
WasteCodes	Text	WasteCodes
OverOrdering	Real	OverOrdering
AssumedConstructionWaste	Real	AssumedConstructionWaste
BuildingNumbers	Integer	BuildingNumbers
Reuse	Real	Reuse
OtherUnit	Real	OtherUnit
OtherUnitUnitName	Text	OtherUnitUnitName
OtherUnitPropertyName	Text	OtherUnitPropertyName
SerialNumber	Text	SerialNumber
Comment	Text	Comment_m
TechnicalCondition	Integer	TechnicalCondition
AestheticCondition	Integer	AestheticCondition
InstallationDate	Text	InstallationDate
Weight	Real	Weight_m
Thickness	Length	Thickness_m
AvailableForReuse	Integer	AvailableForReuse			
LifeSpan	Real	LifeSpan
ElementInstanceCombinationId	Text	ElementInstanceCombinationId	
ElementCombinationType	Text	ElementCombinationType	
ElementName	Text	ElementName_m
ElementTypeName	Text	ElementTypeName_m
#
#
#
#
#	END DOCUMENT
#






